Detalhes
Pagamentos Mensais
Credor N° Pagamento N° Liquidação N° Empenho Data (R$) Liquidado Detalhes
COPASA - COMPANHIA SANEAM. MINAS GERAIS 000002201500801 00002008 0000022015 12/08/2015 R$ 36,42
TELEMAR NORTE LESTE SA 000285201500101 00285001 0002852015 03/08/2015 R$ 258,57
ECT - EMPRESA BRAS CORREIOS E TELEGRAFOS 000295201500101 00295001 0002952015 24/08/2015 R$ 19,42
TEREZINHA CALDEIRA SOARES 000324201500101 00324001 0003242015 12/08/2015 R$ 337,40
ROBERTO DE AGUILAR COSTA 000326201500101 00326001 0003262015 12/08/2015 R$ 1.027,80
RUBEM HOOD BATISTA GILBERT 000327201500101 00327001 0003272015 12/08/2015 R$ 345,00
CLAUDIO PEREIRA DOS SANTOS 000328201500101 00328001 0003282015 24/08/2015 R$ 34,26
RAMOS COSTA GODINHO 000329201500101 00329001 0003292015 14/08/2015 R$ 2.806,90
CLAUDIO PEREIRA DOS SANTOS 000330201500101 00330001 0003302015 14/08/2015 R$ 171,30
GILBERTO ALVES COSTA 000331201500101 00331001 0003312015 14/08/2015 R$ 171,30
RIVALDAVIO NASCIMENTO CARDOSO 000332201500101 00332001 0003322015 17/08/2015 R$ 1.370,40
CLAUDIO PEREIRA DOS SANTOS 000333201500101 00333001 0003332015 24/08/2015 R$ 42,44
LUIZ GUSTAVOALVES BRANDAO 000334201500101 00334001 0003342015 24/08/2015 R$ 42,44
PRIME ASSESSORIA E CONSULTORIA LTDA 000335201500101 00335001 0003352015 31/08/2015 R$ 3.300,00
GRAFFITE - TEIXEIRA E CHAVES LTDA 000336201500101 00336001 0003362015 24/08/2015 R$ 668,30
CIS CYBER IFOR. SIST. SANDRA M. B. DUTRA 000337201500101 00337001 0003372015 24/08/2015 R$ 79,95
CLAUDIO PEREIRA DOS SANTOS 000338201500101 00338001 0003382015 24/08/2015 R$ 100,00
PNEUS GUADALUPE - NAJLA MARIA OLIVEIRA 000339201500101 00339001 0003392015 31/08/2015 R$ 25,00
RESTAURANTE MANGALARGA TRANSANIMAIS 000340201500101 00340001 0003402015 31/08/2015 R$ 294,50
TEREZINHA CALDEIRA SOARES 000341201500101 00341001 0003412015 31/08/2015 R$ 466,80
AUTO POSTO MANGUEIRAO LTDA 000342201500101 00342001 0003422015 24/08/2015 R$ 1.197,58
MARCUS VINICIUS COSTA 000343201500101 00343001 0003432015 25/08/2015 R$ 685,20
PAULO ROBERTO CHAVES REGO 000344201500101 00344001 0003442015 25/08/2015 R$ 1.027,80
RIVALDAVIO NASCIMENTO CARDOSO 000345201500101 00345001 0003452015 25/08/2015 R$ 330,19
RIVALDAVIO NASCIMENTO CARDOSO 000346201500101 00346001 0003462015 25/08/2015 R$ 1.027,80
PADARIA E CONFEITARIA ITAOBIM 000347201500101 00347001 0003472015 31/08/2015 R$ 105,20
SUPERMERCADO OPCAO DE ITAOBIM LTDA 000348201500101 00348001 0003482015 31/08/2015 R$ 179,16
SUPERMERCADO OPCAO DE ITAOBIM LTDA 000349201500101 00349001 0003492015 31/08/2015 R$ 326,71
DINAUTO LTDA 000350201500101 00350001 0003502015 26/08/2015 R$ 650,00
DINAUTO LTDA 000350201500102 00350001 0003502015 26/08/2015 R$ 0,26
DINAUTO LTDA 000351201500101 00351001 0003512015 26/08/2015 R$ 90,00
DINAUTO LTDA 000351201500102 00351001 0003512015 26/08/2015 R$ 456,00
J ANTUNES PEREIRA 000352201500101 00352001 0003522015 31/08/2015 R$ 80,00
CIS CYBER IFOR. SIST. SANDRA M. B. DUTRA 000353201500101 00353001 0003532015 31/08/2015 R$ 40,00
MANOEL VIEIRA DA SILVA JUNIOR 000354201500101 00354001 0003542015 31/08/2015 R$ 900,00
SILVANA SOARES DA SILVA 000357201500101 00357001 0003572015 31/08/2015 R$ 9.419,46
SILVANA SOARES DA SILVA 000358201500101 00358001 0003582015 31/08/2015 R$ 2.880,75
SILVANA SOARES DA SILVA 000358201500102 00358001 0003582015 31/08/2015 R$ 3.180,00
SILVANA SOARES DA SILVA 000358201500103 00358001 0003582015 31/08/2015 R$ 3.936,29
SILVANA SOARES DA SILVA 000358201500104 00358001 0003582015 31/08/2015 R$ 4.010,07
SILVANA SOARES DA SILVA 000358201500105 00358001 0003582015 31/08/2015 R$ 2.944,47
SILVANA SOARES DA SILVA 000358201500106 00358001 0003582015 31/08/2015 R$ 3.936,29
SILVANA SOARES DA SILVA 000358201500107 00358001 0003582015 31/08/2015 R$ 2.859,88
SILVANA SOARES DA SILVA 000358201500108 00358001 0003582015 31/08/2015 R$ 23.349,55
SILVANA SOARES DA SILVA 000359201500101 00359001 0003592015 31/08/2015 R$ 797,46
SILVANA SOARES DA SILVA 000359201500102 00359001 0003592015 31/08/2015 R$ 1.162,85
SILVANA SOARES DA SILVA 000360201500101 00360001 0003602015 31/08/2015 R$ 1.270,52
SILVANA SOARES DA SILVA 000360201500102 00360001 0003602015 31/08/2015 R$ 1.016,52
SILVANA SOARES DA SILVA 000360201500103 00360001 0003602015 31/08/2015 R$ 1.643,47
SILVANA SOARES DA SILVA 000361201500101 00361001 0003612015 31/08/2015 R$ 1.784,66
SILVANA SOARES DA SILVA 000362201500101 00362001 0003622015 31/08/2015 R$ 3.186,90
INSTITUTO DES. PUBLICO PLENUM BRASIL 000363201500101 00363001 0003632015 17/08/2015 R$ 450,00
CLAUDIO PEREIRA DOS SANTOS 000364201500101 00364001 0003642015 31/08/2015 R$ 42,44
COMPANHIA DE TECNOLOGIA DA INFORMACAO MG 000365201500101 00365001 0003652015 25/08/2015 R$ 330,00
INSS - INSTITUTO NACIONAL SEGURO SOCIAL 000366201500101 00366001 0003662015 31/08/2015 R$ 14.430,77
CEMIG DISTRIBUICAO SA 000369201500101 00369001 0003692015 27/08/2015 R$ 205,49